| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : IFM
Model Number : AL1322
Certification : CE
Place of Origin : china
MOQ : 1
Price : USD$350
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500pc
Delivery Time : 1-2weeks
Packaging Details : carton
Switching level high [V] : 11...30
Number of digital inputs : 16; (IO-Link Port Class A: 8 x 2)
Switching level low [V] : 0...5
Max. current load per output [mA] : 300
| Application | I/O modules for field applications |
|---|---|
| Daisy-chain function | fieldbus interface |
| Operating voltage [V] | 20...30 DC; (US ; to SELV/PELV) |
|---|---|
| Current consumption [mA] | 300...3900; (US) |
| Protection class | III |
| Max. current load total [A] | 3.6 |
|---|
| Total number of inputs and outputs | 16; (configurable) |
|---|---|
| Number of inputs and outputs | Number of digital inputs: 16; Number of digital outputs: 8 |
| Number of digital inputs | 16; (IO-Link Port Class A: 8 x 2) |
|---|---|
| Switching level high [V] | 11...30 |
| Switching level low [V] | 0...5 |
| Digital inputs protected against short circuits | yes |
| Number of digital outputs | 8; (IO-Link Port Class A: 8 x 1) |
|---|---|
| Max. current load per output [mA] | 300 |
| Short-circuit proof | yes |
| Communication interface | Ethernet; IO-Link |
|---|
| Transmission standard | 10Base-T; 100Base-TX | ||||
|---|---|---|---|---|---|
| Transmission rate | 10 MBit/s; 100 MBit/s | ||||
| Protocol | EtherNet/IP | ||||
| Factory settings |
|
||||
| Note on interfaces |
|
| Transmission standard | 10Base-T; 100Base-TX | ||||
|---|---|---|---|---|---|
| Transmission rate | 10 MBit/s; 100 MBit/s | ||||
| Protocol | MQTT JSON | ||||
| Factory settings |
|
||||
| Note on interfaces |
|
| Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
|---|---|
| IO-Link revision | 1.1 |
| Number of ports class A | 8 |
| Ambient temperature [°C] | -25...60 | ||||
|---|---|---|---|---|---|
| Storage temperature [°C] | -25...85 | ||||
| Max. relative air humidity [%] | 90 | ||||
| Protection | IP 65; IP 66; IP 67 | ||||
| Protection rating (NEMA 250) | 6P | ||||
| Degree of soiling | 2 | ||||
| Chemical media |
|
| EMC |
|
||||
|---|---|---|---|---|---|
| Shock resistance |
|
||||
| Vibration resistance |
|
||||
| MTTF [years] | 78 |
| Weight [g] | 403 |
|---|---|
| Material | housing: PA orange; Socket: brass nickel-plated |
| Sealing material | FKM |
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
| EtherNet/IP X21, X22 | Connector: M12; coding: D; sealing: FKM |
|---|
| IO-Link Port Class A X01...X08 | Connector: M12; coding: A; sealing: FKM |
|---|
| X31 | Connector: M12; coding: A |
|---|
|
|
IFM IO-Link Master With EtherNet/IP Interface AL1322 IO-Link Master DL EIP 8P IP67 Images |